Property Attributes
- ID#4424461
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodSardis Plantation
- Zip28105
- StyleTraditional
- Year Built1987
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2259
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Welcome to your new home in highly-sought after Sardis Plantation. Every room in the home has been thoughtfully renovated with custom touches like a kitchen coffee bar, a library with floor-to-ceiling shelving, and a mudroom and laundry room. Enjoy the welcoming front porch, a sunroom overlooking the in-ground pool and perennial gardens, the swing under the jasmine-covered pergola, and a large patio. The kitchen has granite countertops, the coffee bar with a second sink, a pantry and stainless steel appliances. The open kitchen plan is ideal for family dinners or for entertaining. The library has vaulted ceilings and a gas fireplace. There are formal living and dining rooms. All three bathrooms have been fully renovated and upgraded. The laundry is located in the mudroom with front-loading washer and dryer. The home has abundant storage. The back yard is fully fenced for privacy. The home sits on a large corner lot. Enjoy miles of groomed walking trails, tennis and pickleball courts, childrems' playground, and a large shelter with picnic tables. The community is close to downtown Matthews with its many restaurants, parks, greenway, community library, shopping and social activities. The schools are award-winning Elizabeth Lane Elementary, Crestdale Middle School and Providence High School. You have easy access to the Arboretum Shopping Center, Southpark shopping, Highway 485, Charlotte Douglas International Airport and uptown Charlotte. Welcome to your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Lane Elementary School | Crestdale Middle School | Providence High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $635,000 |
General Features
| Living Area | 2259 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle,Wood Joists,Wood Rafters |
| Appliances | Dishwasher,Disposal,Dryer,Dual Flush Toilets,Electric Range,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Ex |
| Development Status | Completed |
| Zoning | R-12 |
| HOA Fee | 366 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Fenced,In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 22703510 |
| Community Features | Pickleball,Picnic Area,Playground,Street Lights,Tennis Court(s),Walking Trails |
| Accessibility | Two or More Access Exits,Door Width 32 Inches or More |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sardis Plantation |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Providence |
| City | Matthews |
| Association Name | Bumgardner Association MGMT |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth Lane |
| Middle/Junior High School | Crestdale |
| Additional Parcels Y/N | No |
| Builder Name | Trotter Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Height,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet,Subdivision,Use |
| Tax Assessed Value | 524500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Built-in Features,Entrance Foyer,Kitchen Island,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Bamboo,Hardwood |
| Fireplace Features | Family Room,Gas Log,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Storm Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2259 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Mud Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1329 |
| SqFt Garage | 511 |
| SqFt Upper | 930 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side,Keypad Entry |
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Lot Dimensions | 100'x153'x168'x52'x52' |
| Road Surface Type | Concrete,Paved |
| Other Parking | 2 Car GarageWith space to park 2 cars in driveway |
| Door Features | French Doors,Pocket Doors |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
